top of page
Our impact in action
Every day we’re supporting Socially Excluded people, find out more about our past and ongoing projects here
At Offploy, we take pride in providing our candidates and commissioners with an exceptional experience. Our dedicated Delivery Team works hard to achieve top-notch results, including:
A Net Promoter Score (NPS) of 9 or above, most recently an impressive 9.4!
High-quality notes and action plans for commissioners with real-time updates
A remarkable contract fulfilment rate of 95% or more, currently at 99.8%
17% of supported candidates into employment, tracking at an inspiring 19%!
Click any project for more information
Project Type | Location | Status | Target Impact | Actual Impact | Delivery % | Funding Type | Dates Active |
---|---|---|---|---|---|---|---|
Employment Support | East Anglia | Live | 25 Candidates / 3 Employed | Public | Jan 2024 - Jan 2025 | ||
Employment Support | North of Tyne | Live | 45 Candidates / 0 Employed | Public | May 2024 - Mar 2025 | ||
Employment Support | Durham and Tees Valley | Live | 100 Candidates / 10 Employed | Public | Apr 2024 - Feb 2025 | ||
Housing Support | West London - Hounslow and Hillingdon | Live | 40 Candidates / 8 Employed | 40 Candidates / 8 Employed | 100% | Public | May 2024 - Sept 2024 |
Employment Support | West Yorkshire, Derbyshire & Nottingham | Live | Subcontract | ||||
Disclosure Support | West Yorkshire, Derbyshire & Nottingham | Live | Subcontract | ||||
Employment Support | South Yorkshire | Live | Subcontract | ||||
Employment Support | North West | Live | Subcontract | ||||
Disclosure Support | North West | Live | Subcontract | ||||
Employment Support | East Central | Live | Subcontract | ||||
Disclosure Support | East Central | Live | Subcontract | ||||
Employment Support | South Central | Live | Subcontract | ||||
Disclosure Support | South Central | Live | Subcontract | ||||
Employment Support | South and East London | Live | Subcontract | ||||
Disclosure Support | South and East London | Live | Subcontract | ||||
Employment Support | South West | Live | Subcontract | ||||
Disclosure Support | South West | Live | Subcontract | ||||
Disclosure Support | Central and West London | Live | Subcontract | ||||
Employment Support | Hertfordshire | Live | 30 Candidates / 6 Employed | Public | Jun 2024 - Feb 2025 | ||
Employment Support | West London - Hounslow and Hillingdon | Live | 40 Candidates / 12 Employed | Public | Jun 2024 - Dec 2024 | ||
Employment Support | West Yorkshire | Live | 35 Candidates / 7 Employed | Public | Jun 2024 - Dec 2024 | ||
Housing Support | Leicester | Live | 10 Candidates / 0 Employed | Public | Jun 2023 - Jun 2025 | ||
Employment Support | East London | Live | 20 Candidates / 2 Employed | Public | Aug 2024 - Jan 2025 | ||
Employment Support | Wales | Live | Subcontract | ||||
Disclosure Support | Wales | Live | Subcontract | ||||
Employment Support | Bedfordshire and Hertfordshire | Complete | 60 Candidates / 12 Employed | 60 Candidates / 12 Employed | 100% | Public | Apr 2023 - Apr 2024 |
Housing Support | West London - Brent and Harrow | Complete | 20 Candidates / 2 Employed | 20 Candidates / 2 Employed | 100% | Public | Dec 2023 - Jun 2024 |
Housing Support | West London - Hounslow and Hillingdon | Complete | 35 Candidates / 4 Employed | 35 Candidates / 5 Employed | 100% | Public | Sept 2022 - Mar 2023 |
Employment Support | Durham and Tees Valley | Complete | 60 Candidates / 6 Employed | 60 Candidates / 2 Employed | 100% | Public | Sept 2023 - Mar 2024 |
Housing Support | South Devon | Complete | 20 Candidates / 2 Employed | 20 Candidates / 4 Employed | 100% | Public | July 2023 - Jan 2024 |
Money Management | East London | Complete | 120 Candidates / 0 Employed | 120 Candidates / 15 Employed | 100% | Public | Jan 2023 - Nov 2023 |
Employment Support | North of Tyne | Complete | 45 Candidates / 0 Employed | 45 Candidates / 3 Employed | 100% | Public | Aug 2022 - Jun 2023 |
Employment Support | East Anglia | Complete | 20 Candidates / 2 Employed | 20 Candidates / 2 Employed | 100% | Public | Jan 2022 - Sept 2022 |
Employment Support | East Anglia | Complete | 12 Candidates / 1 Employed | 12 Candidates / 3 Employed | 100% | Public | Feb 2023 - Nov 2023 |
Housing Support | Plymouth | Complete | 20 Candidates / 0 Employed | 13 Candidates / 1 Employed | 65% | Public | Apr 2023 - Jan 2024 |
Employment Support | East Anglia | Complete | 25 Candidates / 0 Employed | 25 Candidates / 0 Employed | 100% | Public | Apr 2021 - Dec 2021 |
Employment Support | South Yorkshire | Complete | 25 Candidates / 0 Employed | 25 Candidates / 6 Employed | 100% | Public | Sept 2023 - May 2024 |
Housing Support | West London - Hounslow and Hillingdon | Complete | 20 Candidates / 2 Employed | 20 Candidates / 3 Employed | 100% | Public | Aug 2023 - Jan 2024 |
Employment Support | West London | Complete | 20 Candidates / 4 Employed | 20 Candidates / 5 Employed | 100% | Public | July 2023 - Dec 2023 |
Employment Support | Durham and Tees Valley | Complete | 100 Candidates / 10 Employed | 100 Candidates / 10 Employed | 100% | Public | Sept 2023 - Mar 2024 |
Employment Support | Southampton | Complete | 8 Candidates / 2 Employed | 8 Candidates / 2 Employed | 100% | Public | Jun 2022 - Aug 2022 |
Young Adult Mentoring | Staffordshire & Derbyshire | Complete | 10 Candidates / 1 Employed | 10 Candidates / 8 Employed | 100% | Public | Jun 2022 - Nov 2022 |
Employment Support | South London | Complete | 30 Candidates / 0 Employed | 30 Candidates / 3 Employed | 100% | Public | July 2022 - May 2023 |
Money Management | Essex | Complete | 30 Candidates / 0 Employed | 30 Candidates / 0 Employed | 100% | Public | Apr 2023 - Jan 2024 |
Employment Support | Essex | Complete | 50 Candidates / 0 Employed | 50 Candidates / 12 Employed | 100% | Public | Feb 2022 - Jun 2022 |
Employment Support | Essex | Complete | 30 Candidates / 0 Employed | 30 Candidates / 8 Employed | 100% | Public | Sept 2022 - Feb 2023 |
Employment Support | Essex | Complete | 30 Candidates / 0 Employed | 30 Candidates / 6 Employed | 100% | Public | Apr 2023 - Oct 2023 |
Housing Support | West London - Hounslow and Hillingdon | Complete | 30 Candidates / 3 Employed | 30 Candidates / 3 Employed | 100% | Public | Dec 2023 - May 2024 |
Employment Support | Essex | Complete | 40 Candidates / 0 Employed | 40 Candidates / 5 Employed | 100% | Public | Sept 2023 - July 2024 |
Employment Support | South Yorkshire | Complete | 30 Candidates / 0 Employed | 30 Candidates / 6 Employed | 100% | Public | Apr 2024 - Nov 2024 |
Housing Support | West London - Hammersmith & Fulham, Ealing | Complete | 20 Candidates / 2 Employed | 20 Candidates / 2 Employed | 100% | Public | Apr 2024 - Sept 2024 |
Employment Support | West London - Richmond, Kingston, Wandsworth | Complete | 20 Candidates / 6 Employed | 20 Candidates / 6 Employed | 100% | Public | Feb 2024 - July 2024 |
Employment Support | Kent | Complete | 90 Candidates / 0 Employed | 90 Candidates / 21 Employed | 100% | Grant | Mar 2022 - Mar 2023 |
Employment Support | West Yorkshire | Complete | 80 Candidates / 0 Employed | 80 Candidates / 15 Employed | 100% | Public | Mar 2022 - Mar 2023 |
With thanks to the funders of our impact
bottom of page